Announcements
Title | Date |
---|---|
Holding(s) in Company | 16/05/2022 |
Holding(s) in Company | 28/02/2022 |
Result of AGM | 25/02/2022 |
Annual General Meeting Update | 24/02/2022 |
Total Voting Rights | 22/02/2022 |
Replacement: Notice of AGM | 02/02/2022 |
Notice of AGM | 01/02/2022 |
Change of Name | 12/01/2022 |
Result of Meeting | 07/01/2022 |
Notice of GM | 15/12/2021 |
Directorate Changes | 22/10/2021 |
Half-year Report | 30/09/2021 |
Holding(s) in Company | 12/08/2021 |
Holding(s) in Company | 04/08/2021 |
Holding(s) in Company | 03/08/2021 |
Fundraising and Board Change | 02/08/2021 |
Final Results | 21/07/2021 |
Half-year Report | 12/05/2021 |
Annual Financial Report | 12/05/2021 |
Sale of Investments and Financial Update | 23/04/2021 |
Holding(s) in Company | 04/03/2021 |
Major Shareholder | 24/12/2020 |
Result of Meeting | 21/12/2020 |
Circular and Notice of GM | 03/12/2020 |
Suspension Global Resourcs Investment Trust plc | 01/07/2020 |
Accounts delay, temporary suspension, placing | 30/06/2020 |
Result of General Meeting | 06/03/2020 |
AAM sale announced by TerraCom | 24/02/2020 |
Publications
Reports and Accounts
Title | Date |
---|---|
Half-year results for the six months ended 30 June 2021 | 30/09/2021 |
Annual Report and Accounts 2020 | 21/07/2021 |
Half-year results for the six months ended 30 June 2020 | 12/05/2021 |
Annual Report and Accounts 2019 | 12/05/2021 |
Notices and Circulars
Title | Date |
---|---|
Notice of AGM | 01/02/2022 |
Form of Proxy | 14/12/2021 |
Notice of GM | 14/12/2021 |
Circular | 14/12/2021 |
Circular and Notice of GM | 03/12/2020 |
Company Documents
Title | Date |
---|---|
Certificate of Incorporatation, Change of Name | 10/01/2022 |
Articles of Association | 07/01/2022 |
Articles of Association | 31/01/2014 |
Certificate of Incorporation | 16/10/2012 |